| Management number | 218767750 | Release Date | 2026/05/03 | List Price | US$10.27 | Model Number | 218767750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Dimmable Material: Aluminum, Metal Light Shell Color&Light Body: Black Base Type: GU10 Input Voltage: AC 85-265V(Suitable for 110V,120V,130V) Watts: 5W Luminous Flux: 500LM Incandescent Lamp Equivalent: 50-watt Beam Angle: 60 degrees Light Color: Natural white Color Temperature: 4000K Diameter: 50mm/1.9inch Height: 54mm/2.1inch Note: 1. Turn off power before installation. Do not touch bulb when operating or when hot. 2. Please measure the size before purchase, as shown in the picture. Make sure that the bulb size is suitable for your lights.
| Color | Black |
|---|---|
| Shape | Globe(G) |
| Theme | Christmas, Fantasy, Floral, Halloween, Music |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Brand Name | K JINGKELAI |
| Brightness | 500 Lumen |
| Light Type | LED |
| Model Name | LE-COB-15W-I |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | K JINGKELAI |
| Model Number | LE-COB-15W-I |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Touch |
| Item Type Name | LED light |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Halogen |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Instant On |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 1.9"W x 2.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LE-COB-15W-I |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Decoration, Wax Warmer |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form