| Management number | 219078863 | Release Date | 2026/05/03 | List Price | US$3.59 | Model Number | 219078863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751433118182 |
|---|---|
| Color | Soft White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | MZyoyo |
| Efficiency | 50 lumens/watt |
| Light Type | LED |
| Unit Count | 6 Count |
| Light Color | Soft White |
| Manufacturer | Shenzhen Maiyou Technology Co., Ltd. |
| Model Number | 702865fd-b51e-4e8d-a9a9-97cd987c85b3 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 50 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 1 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 45 |
| Item Dimensions W x H | 1.77"W x 2.6"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form