| Management number | 217203507 | Release Date | 2026/04/19 | List Price | US$11.81 | Model Number | 217203507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merle Norman Lip Pencil Plus
| UPC | 885682171565 |
|---|---|
| Color | Sweet Marmalade |
| Coverage | Medium |
| Item Form | Pencil |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Fragrance-free, Gluten-free |
| Brand Name | Merle Norman |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Finish Types | Cream |
| Manufacturer | Merle Norman |
| Container Type | Tube |
| Lip Color Type | Lip Liner |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Moisturizing, Medium Coverage |
| Package Type Name | Pencil |
| Material Type Free | Fragrance Free, Gluten Free |
| Lip Color Intensity | High |
| Lip Color Undertone | Warm |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form